Al-Color-Material-Flou 4D optical Sorter 「Laser Line Scanning Camera」 Combined With 「Hyperspectral camera」And 「Fluorescent Sensor」
Model | 106 | 146 | 206 | 286 |
Working Width | 1000mm | 1400mm | 2000mm | 2800mm |
Power | 7.5kw | 10kw | 14kw | 15kw |
Weight | 1600kg | 2800kg | 4600kg | 5000kg |
Sorting Accuracy | ≥99.6% | |||
Operating Voltage | Configurable to meet varying electrical requirements in different countries |
*The above data is for reference only; please refer to the actual equipment for accuracy. Sorting accuracy may vary due to differences in incoming materials.